| Type of client | For companies engaged only in services | For companies engaged in trade or trade and services | For companies engaged in production | Taking and bringing documents from and to the client’s office |
| Companies with up to 40 documents monthly, not registered under VAT | 90 | 100 | 110 | 10 |
| Companies with from 41 to 80 documents monthly, not registered under VAT | 100 | 110 | 120 | 10 |
| Companies with from 81 to 120 documents monthly, not registered under VAT | 110 | 120 | 130 | 10 |
| Companies with more than 121 documents monthly, not registered under VAT | 120-negotiable | 130-negotiable | 140-negotiable | 10 |
| Companies with up to 40 documents monthly, registered under VAT | 180 | 190 | 210 | 20 |
| Companies with from 40 to 80 documents monthly, registered under VAT | 190 | 200 | 220 | 20 |
| Companies with from 81 to 120 documents monthly, registered under VAT | 210 | 230 | 260 | 20 |
| Companies with more than 121 documents monthly, registered under VAT | 230-negotiable | 250-negotiable | 280-negotiable | 20 |
These prices are for personnel up to 5 people. In case of bigger personnel, the following increases are made:
| Number of personnel | Increase in the standard price |
| 5-10 people | 10 |
| 10-20 people | 20 |
| 20-50 people | 30 |
| Over 50 people | 50 - negotiable |
- consultation for entities, which are not our clients, 20 BGN/hour - preparation of tax returns of entities, which are not our clients, 20 BGN per return - annual settling of accounts for entities, which are not our clients, with submission of Annual Accounting Report with the National Statistical Institute
| Type of client | Price for annual settling of accounts | Submission of returns, etc. |
| Companies with up to BGN 100,000 of turnover up to 50 documents | 150 | 20 |
| Companies with up to BGN 100,000 of turnover from 50 to 100 documents | 180 | 20 |
| Companies with up to BGN 100,000 of turnover over 100 documents | 200 - negotiable | 20 |
| Companies with over BGN 100,000 of turnover up to 50 documents | 200 | 30 |
| Companies with over BGN 100,000 of turnover from 50 to 100 documents | 240 | 30 |
| Companies with over BGN 100,000 of turnover over 100 documents | 280 - negotiable | 30 |
Remark:
1. “Document” means one accountancy operation (simple or complex) documenting economic consequences. 2. “Personnel” is a person, who is secured by the ASSIGNER under the Social Security Code. 3. The company preserves the right to conclude contracts at prices, different from the above.
If the entity registers under INTRASTAT system, the following is added to the price
| Up to 2 obtains / sends per month | 30 |
| From 2 up to 5 obtains / sends per month. | 50 |
| From 6 up to 10 obtains / sends per month. | 80 |
| Over 10 obtains / sends per month. | 120 |
